Section 3
Notes
- Likes to cook.
- Reads.
- Plays retro computer games.
Fig. 1Front view
DatasheetRev F ·
Software engineer. Built for healthcare, clinical research and government.
Now: Principal Engineer| Current role | Principal Engineer, property-tech |
|---|---|
| Location | Nottingham, UK · working remotely |
| Sectors | Healthcare, clinical research, government, aviation, retail, utilities |
| Modes | Tech lead, principal engineer, consultant |
| Started in | Graphic design, London |
Section 1
Technologies used in recent roles.
| Rev | Dates | Company | Description |
|---|---|---|---|
| F | 2026 – | Property-tech companyPrincipal engineer | Principal Engineer at a London-based property-tech company, working remotely from Nottingham. |
| E | 2021 – 2026 | CGI / BJSSSenior consultant | I worked as a consultant for a number of clients including: the largest healthcare provider in the world, a national airline, the UK Government and the biggest retailer in the UK. |
| D | 2016 – 2021 | Parexel / CalyxPrincipal engineer | I led multiple software teams architecting and building solutions for clinical research in a highly-regulated industry. |
| C | 2014 – 2016 | IdeagenSenior / lead engineer | I worked as a senior engineer and team lead, running an agile process delivering software to the customer in an iterative way. |
| B | 2013 – 2014 | FACESenior engineer | I worked as a senior engineer in a team, mentoring junior developers to help them improve and build software with a professional approach. |
| A | Earlier | Earlier RolesDesigner to programmer | My first job was doing graphic design for a financial company in London. I gradually moved into web design and subsequently web application development. |
Section 3
Section 4
Section 5
Feel free to get in touch.